Difference between revisions of "Time signatures"
Jump to navigation
Jump to search
(Created page with "Time signatures help count the rhythm of written music. They come in a whole range, here's some of the more common ones: 4/4 3/4 2/4 6/8") |
|||
| Line 1: | Line 1: | ||
Time signatures help count the rhythm of written music. | Time signatures help count the rhythm of written music. | ||
| − | They come in a whole range, here's | + | They come in a whole range, here's a brief guide to the common ones: |
| − | 4/4 | + | Simple time: |
| − | 3/4 | + | http://dundeepiano.co.uk/img/time-signature-24.png 2/4 - count 2 per bar |
| − | 2/4 | + | http://dundeepiano.co.uk/img/time-signature-34.png 3/4 - count 3 per bar |
| − | + | http://dundeepiano.co.uk/img/time-signature-44.png 4/4 - count 4 per bar | |
| + | |||
| + | Compound time: | ||
| + | http://dundeepiano.co.uk/img/time-signature-68.png 6/8 - count 2 per bar | ||
| + | http://dundeepiano.co.uk/img/time-signature-98.png 9/8 - count 3 per bar | ||
| + | http://dundeepiano.co.uk/img/time-signature-128.png 12/8 - count 4 per bar | ||
| + | |||
| + | A few others: | ||
| + | http://dundeepiano.co.uk/img/time-signature-c.png common time - count 4 per bar, as 4/4 | ||
| + | http://dundeepiano.co.uk/img/time-signature-22.png alla breve - count 2 minims per bar | ||
| + | http://dundeepiano.co.uk/img/time-signature-cut.png cut time - count 2 per bar, as 2/2 | ||
| + | |||
| + | And more: | ||
| + | http://dundeepiano.co.uk/img/time-signature-54.png 5/4 time - count 5 per bar | ||
| + | http://dundeepiano.co.uk/img/time-signature-78.png 7/8 time - count 7 per bar | ||
| + | etc | ||
Revision as of 16:37, 22 August 2020
Time signatures help count the rhythm of written music.
They come in a whole range, here's a brief guide to the common ones:
Simple time:
2/4 - count 2 per bar
3/4 - count 3 per bar
4/4 - count 4 per bar
Compound time:
6/8 - count 2 per bar
9/8 - count 3 per bar
12/8 - count 4 per bar
A few others:
common time - count 4 per bar, as 4/4
alla breve - count 2 minims per bar
cut time - count 2 per bar, as 2/2
And more:
5/4 time - count 5 per bar
7/8 time - count 7 per bar etc
2/4 - count 2 per bar
3/4 - count 3 per bar
4/4 - count 4 per bar
6/8 - count 2 per bar
9/8 - count 3 per bar
12/8 - count 4 per bar
common time - count 4 per bar, as 4/4
alla breve - count 2 minims per bar
cut time - count 2 per bar, as 2/2
5/4 time - count 5 per bar
7/8 time - count 7 per bar
etc